| Medium | Price |
|---|---|
| Drawings – *Prices below reflect starting prices. | Anything over 3 faces/subjects – add $50 per subject. |
| 8X10 | $225 |
| 11X14 | $300 |
| 16X20 | $375 |
| 18″ Wreaths, Starting Costs | |
| Partially Covered | $60 |
| Fully Covered | $100 |
| Extra Full | $125 |
| Extras | |
| Letter/Word | $5-$10 |
| Creatures | $5-$10 |
| Bow | $5 – $10 |
| Baked Goods | |
| Cookie Cakes: | |
| 12″ | $35 |
| 16″ | $50 |
| Chocolate Chip Cookies/M&M | $15/doz |
| Peanut Butter Blossoms | $17.50/doz |
| Buckeyes | $15/doz |
| Snickerdoodles | $15/doz |
| Sugar Cookies | $20/doz Depending on Complexity |
| Chocolate-covered Strawberries | $25/half doz |
| Chocolate-covered Cheesecake Strawberries | $27.50 |
| Cheesecake Strawberries | $25/half doz |
| Lemon Drop Cookies | $15/doz |
| Reese’s Peanut Butter Pudding Cookies | $15/doz |
| Caramel Tassies | $15/doz |
| Kolaczki (various fillings) | $15/doz |
| Mexican Wedding Cookies | $15/doz |
| Cupcakes | $25/doz (standard) min. of 2 doz/order |
| 1/4 Sheet Cake | $45 |
| 1/2 Sheet Cake | $70 |
| 4″ Smash Cake | $15 |
| 6″ Cake | $40 |
| 8″ Cake | $50 |
| 10″ Cake | $65 |
| 12″ Cake | $80 |
| Chocolate Pretzel Rods | $2/2 pack |
| Chocolate Mini Pretzel Twists | $18/lb. |
| Misc. Chocolate-covered Snacks | $20/lb. |
Fillings: Buttercream (standard), Cheesecake (standard), Berry (Various flavors, Add $5)
*Edible Images and/or custom fondant cake toppers are available upon request and will incur additional costs.
Please note: Sheet cakes will be 1 layer unless requested otherwise. Additional fees will be incurred with additional layers.
**Wedding cakes/cookie tables available upon request**
-Use the above pricing for general pricing guidelines, but note that the exact cost will be higher due to extra involvement/packaging/etc. involved.
-Delivery set up & tray/cake stand rental available upon request.
**Other desserts and custom decor requests are available upon request. Please reach out. and let me know how I can help!**
